| BASIC INFORMATION |
| Manufacturer | : | Xiaomi |
| Model | : | Xiaomi Redmi Note 8 Pro 8GB |
| Launch date (global) | : | 16-10-2019 |
| Operating system | : | Android |
| Os version | : | 9 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Pearl White, Ice Emerald, Electric Light Grey |
| Product Name | : | Xiaomi Redmi Note 8 Pro 8GB |
| DISPLAY |
| Screen size (in inches) | : | 6.53 |
| Display technology | : | IPS |
| Screen resolution (in pixels) | : | 1080 X 2340 |
| Display features | : | Capacitive |
| Pixel Density (PPI) | : | 395 |
| Scratch Resistant Glass | : | Gorilla Glass |
| CAMERA |
| Camera features | : | Quad |
| Rear Camera Megapixel | : | 64 + 8 + 2 + 2 |
| Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
| Front Camera Megapixel | : | 20 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | Yes |
| Phase detection | : | Yes |
| BATTERY |
| Battery capacity (mah) | : | 4500 |
| Removal Battery (Yes/No) | : | No |
| Support For Fast Charging | : | Yes |
| SENSORS AND FEATURES |
| Keypad type | : | Touchscreen |
| Multi touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger print sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
| CONNECTIVITY |
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| NFC | : | Yes |
| GPS | : | Yes |
| VoLTE | : | Yes |
| TECHNICAL SPECIFICATIONS |
| Cpu | : | MediaTek Helio G90T |
| CPU speed | : | 2 GHz |
| Processor cores | : | octa |
| RAM | : | 8GB |
| Gpu | : | Mali-G76 MC4 |
| Dimensions (lxbxh- in mm) | : | 161.4 x 76.4 x 8.8 |
| Weight (in grams) | : | 199.8 |
| Storage | : | 128GB |
| Removable storage (yes or no) | : | Yes |
| Removable storage (maximum) | : | 256 GB |
0 Comments