| OS | Android |
|---|
| RAM | 12 GB |
|---|
| Product Dimensions | 0.8 x 7.4 x 16.1 cm; 188 Grams |
|---|
| Batteries | 2 Lithium ion batteries required. (included) |
|---|
| Item model number | OnePlus 8T |
|---|
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
|---|
| Connectivity technologies | LTE/LTE-A: 4×4 MIMO;Supports up to DL Cat 18/UL Cat 18 (1.2Gbps/200Mbps);depending on carrier support;GSM;(B2;/3/5/8);WCDMA;(B1/2/4/5/8/9/19);LTE-FDD;(B1/2/3/4/5/7/8/12/17/18/19/20/26);LTE-TDD;(B34/38/39/40/41/46);5G NSA: N78;5G SA: N78;MIMO: LTE;(B1/3/40/41);NR: N78;NFC enabled;Wi-Fi: 2×2 MIMO;Support 2.4G/5G;Support WiFi 802.11 a/b/g/n/ac/ax |
|---|
| Special features | Dual sim, Sensor Core, Flicker-detect sensor, GPS, ;256;Dual SIM;GPS;Music Player;Video Player;;In-display Fingerprint sensor;Accelerometer;Electronic Compass;Gyroscope;Ambient Light sensor;Proximity sensor;sensor Core;Flicker-detect sensor;E-mail, Electronic Compass, Proximity sensor, 256, E-mail, Accelerometer, Gyroscope, Ambient Light sensor, Video Player, Music Player, In-display Fingerprint sensor |
|---|
| Display technology | Multi-touch capacitive touchscreen with 402 ppi pixel density |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Main Camera: Dual LED Flash, Multi Autofocus ( PDAF+CAF) | Front Camera: Fixed Focus, Time Lapse, 1080 video @30 fps |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Aquamarine Green |
|---|
| Battery Power Rating | 4500 |
|---|
| Whats in the box | Handset, Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector and SIM Tray Ejector |
|---|
| Manufacturer | Oppo Mobiles India Private Limited |
|---|
| Country of Origin | India |
|---|
| Item Weight | 188 g |
|---|
0 Comments